Planetary Classifications
Created by Captain Alistar McKeon on Sun Jul 24th, 2016 @ 10:13pm
Planetary Classifications
CLASS A - GEO-THERMAL | ||
Age: | 0-2 billion years | |
Diameter: | 1,000 - 10,000 km | |
Location: | Hot Zone / Ecosphere / Cold Zone | |
Surface: | Partially molten, very hot | |
Atmosphere: | Primarily hydrogen compounds, carbon dioxide | |
Evolution: | Cools to become Class-C | |
Life-Forms: | None | |
CLASS B - GEO-MORTEUS | ||
Age: | 0-10 billion years | |
Diameter: | 1,000 - 10,000 km | |
Location: | Hot Zone | |
Surface: | Partially molten, high surface temperature. | |
Atmosphere: | Extremely tenuous, few chemically active gases. | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS C - GEO-INACTIVE | ||
Age: | 2-10 billion years | |
Diameter: | 1,000 - 10,000 km | |
Location: | Hot Zone / Ecosphere / Cold Zone | |
Surface: | Low surface temperature, barren | |
Atmosphere: | None | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS D - DWARF | ||
Age: | 2-10 billion years | |
Diameter: | 100 - 4,000 km | |
Location: | Hot Zone / Ecosphere / Cold Zone | |
Surface: | Barren and cratered | |
Atmosphere: | None or very tenuous | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS E - GEO-PLASTIC | ||
Age: | 0-2 billion years | |
Diameter: | 10,000 - 30,000 km | |
Location: | Ecosphere | |
Surface: | Molten, high surface temperature | |
Atmosphere: | Hydrogen compunds and reactive gases | |
Evolution: | Cools to become Class-F | |
Life-Forms: | Carbon-cycle | |
CLASS F - GEO-METALLIC | ||
Age: | 1-3 billion years | |
Diameter: | 10,000 - 30,000 km | |
Location: | Ecosphere | |
Surface: | Barren with volcanic eruptions due to molten core | |
Atmosphere: | Hydrogen compounds, Carbone Dioxide, Ammonia, Methane | |
Evolution: | Cools to become Class-G | |
Life-Forms: | Silicon-based or bacteria | |
CLASS G - GEO-CRYSTALLINE | ||
Age: | 3-4 billion years | |
Diameter: | 10,000 - 30,000 km | |
Location: | Ecosphere | |
Surface: | Rocky, mostly barren | |
Atmosphere: | Carbon dioxide, oxygen, nitrogen, some toxic gases | |
Evolution: | Cools to become Class-K, L, M, N, O, or P | |
Life-Forms: | Primitive single-celled organisms and vegetation | |
CLASS H - DESERT | ||
Age: | 4-10 billions years | |
Diameter: | 8,000 - 15,000 km | |
Location: | Ecosphere | |
Surface: | Hot and arid, little or no surface water, less than 20% | |
Atmosphere: | oxygen, nitrogen, argon, various metals | |
Evolution: | N/A | |
Life-Forms: | Drought- and radiation-resistant plants, animal life | |
CLASS I - ICE GIANT | ||
Age: | 2-10 billion years | |
Diameter: | 30,000 - 100,000 km | |
Location: | Cold Zone | |
Surface: | rock, ice, methane, ammonia | |
Atmosphere: | hydrogen, helium | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS J - GAS GIANT | ||
Age: | 2-10 billion years | |
Diameter: | 50,000 - 500,000 km | |
Location: | Cold Zone | |
Surface: | liquid metallic hydrogen | |
Atmosphere: | Varies in temperature, pressure and composition, mostly hydrogen and helium | |
Evolution: | N/A | |
Life-Forms: | none | |
CLASS K - ADAPTABLE | ||
Age: | 4-10 billion years | |
Diameter: | 5,000 - 10,000 km | |
Location: | Ecosphere | |
Surface: | Barren, little or no surface water | |
Atmosphere: | Thin, mostly carbon dioxide | |
Evolution: | N/A | |
Life-Forms: | Primitive single-celled organisms; adaptable for humanoid colonization through the use of pressure domes | |
CLASS L - MARGINAL | ||
Age: | 4-10 billion years | |
Diameter: | 15,000 - 30,000 km | |
Location: | Ecosphere | |
Surface: | Rocky, little surface water | |
Atmosphere: | Oxygen/argon, either trace elements or high concentration of carbon dioxide | |
Evolution: | N/A | |
Life-Forms: | Limited to plant life; suitable for humanoid colonization | |
CLASS M - TERRESTRIAL (Minshara Class) | ||
Age: | 4-10 billion years | |
Diameter: | 10,000 - 20,000 km | |
Location: | Ecosphere | |
Surface: | temperate climate, abundant surface water | |
Atmosphere: | Nitrogen, oxygen, argon, trace elements | |
Evolution: | N/A | |
Life-Forms: | Extensive vegetation, animal life, humanoids | |
CLASS N - REDUCING | ||
Age: | 3-10 billion years | |
Diameter: | 10,000 - 15,000 km | |
Location: | Ecosphere | |
Surface: | Barren with high surface temperature due to greenhouse effect; water exists only as vapor | |
Atmosphere: | Extremely dense, carbon dioxide and sulfides | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS O - PELAGIC | ||
Age: | 3-10 billion years | |
Diameter: | 10,000 - 15,000 km | |
Location: | Ecosphere | |
Surface: | Liquid water covers 80% or more of surface area | |
Atmosphere: | Nitrogen, oxygen, argon, trace elements | |
Evolution: | N/A | |
Life-Forms: | Aquatic vegetation, cetacean animal life, humanoids | |
CLASS P - GLACIATED | ||
Age: | 3-10 billion years | |
Diameter: | 8,000 - 15,000 km | |
Location: | Ecosphere | |
Surface: | Cold, ice covers 80% or more of surface area | |
Atmosphere: | Nitrogen, oxygen, trace elements | |
Evolution: | N/A | |
Life-Forms: | Hardy vegetation, animal life, humanoids | |
CLASS Q - VARIABLE | ||
Age: | 2-10 billion years | |
Diameter: | 4,000 - 15,000 km | |
Location: | Hot Zone / Ecosphere / Cold Zone | |
Surface: | Ranges from molten to water and/or carbon dioxide ice, surface makeup varies due to eccentric orbit or variable output of star | |
Atmosphere: | Ranges from tenuous to very dense | |
Evolution: | N/A | |
Life-Forms: | Microbial, limited plant life | |
CLASS R - ROGUE | ||
Age: | 2-10 billion years | |
Diameter: | 8,000 - 30,000 km | |
Location: | Interstellar space, cometary halos | |
Surface: | Varies | |
Atmosphere: | Primarily volcanic outgassing | |
Evolution: | N/A | |
Life-Forms: | Non-photosynthetic plants, animal life | |
CLASS S/T - GAS SUPERGIANT | ||
Age: | 2-10 billion years | |
Diameter: | 10,000,000-50,000,000 km (Class-S) 50,000,000-120,000,000 million km (Class-T) |
|
Location: | Cold Zone | |
Surface: | liquid metallic | |
Atmosphere: | hydrogen and helium | |
Evolution: | N/A | |
Life-Forms: | Unknown | |
CLASS X - CHTHONIAN | ||
Age: | 2-10 billion years | |
Diameter: | 1,000 - 10,000 km | |
Location: | Hot Zone | |
Surface: | barren, extremely hot | |
Atmosphere: | None | |
Evolution: | N/A | |
Life-Forms: | None | |
CLASS Y - DEMON | ||
Age: | 2-10 billion years | |
Diameter: | 10,000 - 50,000 km | |
Location: | Hot Zone / Ecosphere / Cold Zone | |
Surface: | barren, EXTREMELY HOT | |
Atmosphere: | Turbulent, saturated with toxic chemicals and extremely toxic thermionic radiation | |
Evolution: | N/A | |
Life-Forms: | Mimetic |
Categories: No categories found